<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jersey Physical Therapy</title>
	<atom:link href="http://www.jerseypt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerseypt.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 17:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Childhood Obesity: A Growing Problem</title>
		<link>http://www.jerseypt.com/industry-focus/childhood-obesity-a-growing-problem/</link>
		<comments>http://www.jerseypt.com/industry-focus/childhood-obesity-a-growing-problem/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:31:07 +0000</pubDate>
		<dc:creator>jerseypt</dc:creator>
				<category><![CDATA[Industry Focus]]></category>

		<guid isPermaLink="false">http://www.jerseypt.com/?p=707</guid>
		<description><![CDATA[A growing health issue in American society is the epidemic of childhood obesity. As stated by Ludwig (2007), 1 in 3 youths and adolescents can be considered overweight or obese as indicated by their body mass index with rates as high as 50% in some specific ethnic groups. With the health issues associated with childhood [...]]]></description>
			<content:encoded><![CDATA[<p>A growing health issue in American society is the epidemic of childhood obesity. As stated by Ludwig (2007), 1 in 3 youths and adolescents can be considered overweight or obese as indicated by their body mass index with rates as high as 50% in some specific ethnic groups. With the health issues associated with childhood obesity being both numerous and serious, obesity among today&#8217;s youth is also associated with various psychosocial complications that can adversely effect quality of life.  With the problems associated with childhood obesity being undeniable, questions arise regarding what are the key factors that are contributing to this diminishing health quality of today&#8217;s youth.</p>
<p>Although society has become infinitely more complex technologically in the past 2 decades, the formula for weight gain has remained the same: when energy in is greater than energy expended, weight gain occurs. Despite it&#8217;s simplicity, the information in this equation provides valuable clues to  why the weight of children continues to increase at an alarming rate. The progression of technology has dramatically improved the speed and ease with which we can access information and communicate with other but has also dramatically decreased the amount of physical activity performed by children. Decreased physical activity reduces calorie expenditure which decreases the amount of calories that can be consumed without gaining weight. Yet, the increased access to high calorie drinks and snacks has resulted in increased caloric intake. Decreased output and increased input has resulted in the gross weight gain seen in this generation of children.</p>
<p>Outlining the existence of the problem is important but how we go about addressing it is even more so. Educating the community regarding the potential health issues associated with childhood obesity is an important first step in increasing awareness regarding the severity of the situation. Of even further importance is the providing of information and strategies for addressing the situation with their children. With simple but diligent steps towards monitoring your diet and increasing daily physical activity, substantial changes in the health of children and future adults can be made. For specific information regarding how to address this problem, you can visit <a href="http://www.cdc.gov/healthyyouth/npao/strategies.htm">http://www.cdc.gov/healthyyouth/npao/strategies.htm</a>.</p>
<p><span style="text-decoration: underline;">References</span></p>
<p>Ludwig, D.S. (2007) Childhood Obesity- The Shape of Things to Come. <em>New England Medical Journal</em>, 357 (23), 2325-2327.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseypt.com/industry-focus/childhood-obesity-a-growing-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Ski Injury- ACL tears</title>
		<link>http://www.jerseypt.com/industry-focus/common-ski-injury-acl-tears/</link>
		<comments>http://www.jerseypt.com/industry-focus/common-ski-injury-acl-tears/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:53:37 +0000</pubDate>
		<dc:creator>jerseypt</dc:creator>
				<category><![CDATA[Industry Focus]]></category>
		<category><![CDATA[ACL tears]]></category>
		<category><![CDATA[prevention of ACL tears]]></category>
		<category><![CDATA[ski injuries]]></category>
		<category><![CDATA[Sportsmetrics™]]></category>

		<guid isPermaLink="false">http://www.jerseypt.com/?p=694</guid>
		<description><![CDATA[Winter is almost upon us and for many people that means heading north to the Poconos or Catskills to hit the slopes.  Downhill skiing has become an increasingly popular sport in our area.   It is a great aerobic and anaerobic workout for the muscles of the lower extremities.  Unfortunately, with most aggressive sporting activities there [...]]]></description>
			<content:encoded><![CDATA[<p>Winter is almost upon us and for many people that means heading north to the Poconos or Catskills to hit the slopes.  Downhill skiing has become an increasingly popular sport in our area.   It is a great aerobic and anaerobic workout for the muscles of the lower extremities.  Unfortunately, with most aggressive sporting activities there is a potential for injury.  The most common injury for a skier is an injury to their knee.  About 30-40% of all skiing injuries occur to the knee joint.  The most significant knee injury that occurs is a torn anterior cruciate ligament (ACL). </p>
<p>The reason that this ligament often tears while on the slopes is usually due to the skier’s binding not releasing the ski from the boot in adequate time while that person is falling.  This creates great torque on the knee, so much so that their ligament is not strong enough to withstand the force and ligament tearing takes place. </p>
<p>ACL tears usually require surgery.  An ACL reconstruction is a procedure that has become more common in the sports world.  The surgery takes a few hours, however, the rehab following the surgery takes months. </p>
<p>There is a program known as Sportsmetrics that was created years ago to prevent  these types of injuries from occurring in athletes.  Over the years the program has gotten great results.  Jersey Physical Therapy has become a Sportsmetrics certified site with multiple individuals that have received their training certification for this program.  If you would like more information on this particular program, feel free to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseypt.com/industry-focus/common-ski-injury-acl-tears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Sports Injury- The Hamstring Strain</title>
		<link>http://www.jerseypt.com/industry-focus/common-sports-injury-to-start-the-season-the-hamstring-strain/</link>
		<comments>http://www.jerseypt.com/industry-focus/common-sports-injury-to-start-the-season-the-hamstring-strain/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:21:12 +0000</pubDate>
		<dc:creator>jerseypt</dc:creator>
				<category><![CDATA[Industry Focus]]></category>
		<category><![CDATA[hamstring strains]]></category>
		<category><![CDATA[PT and hamstring strains]]></category>
		<category><![CDATA[treatment of hamstring strains]]></category>

		<guid isPermaLink="false">http://www.jerseypt.com/?p=690</guid>
		<description><![CDATA[The summer is ending…we get in our final beach sessions of the year and then it’s back to school.  Many students avoid proper training in the summer months and then are thrust into rigorous practice and game schedules.  Because of this sudden change in volume and intensity of exercise, numerous injuries result, some more common [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>The summer is ending…we get in our final beach sessions of the year and then it’s back to school.  Many students avoid proper training in the summer months and then are thrust into rigorous practice and game schedules.  Because of this sudden change in volume and intensity of exercise, numerous injuries result, some more common then others.</p>
<p>Fall sports such as football and soccer start at the end of August and many high school athletes find that this change in exercise routine results in sprains and strains.  Hamstring strains are common in high school athletes and can be very painful, resulting in time lost on the field.</p>
<p>A hamstring strain is an excessive stretch or tearing of muscle fibers and related tissues. Hamstring strains can occur at one of the attachment sites or at any point along the length of the muscle. They are classified as either1st, 2nd, or 3rd degree depending on the severity.</p>
<p>Hamstring injuries are common problems that may result in significant loss of on-field time for many athletes because these injuries tend to heal slowly. Once injury occurs, the patient is at high risk for recurrence without proper rest and rehabilitation.  Hamstring strain is a noncontact injury and usually occurs with either acute or insidious onset. Strain injuries frequently are seen in athletes who run, jump, and kick.</p>
<p>Hamstring injuries occur in all athletes- even professionals.  Miles Austin of the Dallas Cowboys recently has been in the news for a hamstring strain that may cause him to miss as much as three weeks.  Kenny Britt of the Tennessee Titans was also recovering from a right hamstring strain when he twisted on his right leg resulting in a season ending ACL-MCL injury.  One must wonder if Britt’s hamstring injury had anything to do with his ACL/MCL injury.</p>
<p>The treatment of a hamstring strain starts with the RICE method of rest, ice, compression and elevation.  Evidence has shown that a period of immobilization, (i.e. shutting down), is helpful and the length of immobilization will depend on the severity of the injury.  After immobilization, the athlete should work with a PT or athletic trainer to regain strength and flexibility prior to getting back on the field.  If the athlete returns too soon, he or she is at risk for re-injury.</p>
<p>The key to these injuries is definitely prevention.  Pre-exercise stretching and adequate warm-up are important issues.  When starting a season, a graded approach with gradually increasing exercise volume and intensity may also be helpful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseypt.com/industry-focus/common-sports-injury-to-start-the-season-the-hamstring-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportsmetrics Certification Achieved</title>
		<link>http://www.jerseypt.com/jersey-physical_therapy-news/geoffrey-hunt-mustafa-turan-achieve-certification-in-acl-prevention-from-sportsmetrics/</link>
		<comments>http://www.jerseypt.com/jersey-physical_therapy-news/geoffrey-hunt-mustafa-turan-achieve-certification-in-acl-prevention-from-sportsmetrics/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 03:08:00 +0000</pubDate>
		<dc:creator>jerseypt</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ACL prevention programs]]></category>
		<category><![CDATA[Sportsmetrics™]]></category>

		<guid isPermaLink="false">http://www.jerseypt.com/?p=674</guid>
		<description><![CDATA[Geoffrey Hunt, PT, OCS and Mustafa Turan were recently certified by the Sportsmetrics ACL Prevention Program that is based in Cincinnati, Ohio.   Sean Moore, MPT is also certified in this program. Sportsmetrics™ is the first ACL injury prevention program scientifically proven to decrease serious knee ligament injuries in female athletes. With Anterior Cruciate Ligament, or [...]]]></description>
			<content:encoded><![CDATA[<p>Geoffrey Hunt, PT, OCS and Mustafa Turan were recently certified by the Sportsmetrics ACL Prevention Program that is based in Cincinnati, Ohio.   Sean Moore, MPT is also certified in this program.</p>
<p>Sportsmetrics™ is the first ACL injury prevention program scientifically proven to decrease serious knee ligament injuries in female athletes. With Anterior Cruciate Ligament, or ACL, injury rates that are 2-10 times higher in female athletes than in male athletes, it is time to <strong>TAKE ACTION</strong> and get involved with Sportsmetrics™–the training program for injury prevention AND performance enhancement. Sportsmetrics™ is not just another plyometric training program. Jumping drills are used to teach the athlete to preposition the entire body safely when accelerating (jumping) or decelerating (landing). The selection and progression of these exercises are designed for neuromuscular retraining proceeding from simple jumping drills (to instill correct form) to multi-directional, single-foot hops and plyometrics with an emphasis on quick turnover (to add sport-like movements). Performing maneuvers with sound mechanics decreases the likelihood of an injury, and it is also essential to maximizing sport performance. A solid foundation of strength, coordination and overall physical conditioning is required for athletes to attain their highest potential in their sport-specific skills. Train with Sportsmetrics™ to reduce your risk of injury AND enhance competitive athletic performance.</p>
<p>To find out more about this exciting program and how you can get your team signed up call 732-297-0032 and ask to speak with Geoffrey Hunt, PT, OCS or Mustafa Turan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseypt.com/jersey-physical_therapy-news/geoffrey-hunt-mustafa-turan-achieve-certification-in-acl-prevention-from-sportsmetrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquatic Exercise Program</title>
		<link>http://www.jerseypt.com/health-tips/aquatic-exercise-program/</link>
		<comments>http://www.jerseypt.com/health-tips/aquatic-exercise-program/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:52:56 +0000</pubDate>
		<dc:creator>jerseypt</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[aquatic therapy]]></category>

		<guid isPermaLink="false">http://www.jerseypt.com/?p=669</guid>
		<description><![CDATA[Aquatic exercise programs offer improvements in fitness and physical functioning for people in a fun and dynamic environment that helps break the monotony of standard exercise routines. Improvements in balance, strength and endurance  have been noted in people who participate regularly in aquatic exercise programs. As with most subjects concerning fitness and physical therapy however, [...]]]></description>
			<content:encoded><![CDATA[<p>Aquatic exercise programs offer improvements in fitness and physical functioning for people in a fun and dynamic environment that helps break the monotony of standard exercise routines. Improvements in balance, strength and endurance  have been noted in people who participate regularly in aquatic exercise programs. As with most subjects concerning fitness and physical therapy however, one approach rarely offers the complete solution for everyone. The following  will attempt to outline where aquatic therapy fits into a well balanced exercise/rehabilitation program.</p>
<p>A commonly seen condition that often comes up in the conversation of aquatic exercise programs in osteoarthritis. Osteoarthritis is a condition that affects the joints of the body and can be a source of significant pain and functional limitation. Exercise is a commonly prescribed treatment for this condition but difficulty arises with  choosing the proper type of exercise program that offers relief without aggravation of symptoms. Aquatic therapy offers numerous benefits with regards to addressing the needs of this population. In the aquatic environment, a person experiences less compression of the joints secondary to the buoyancy of the water which results in increased exercise tolerance without aggravating the symptoms of their arthritic joints. Secondary to their ability to tolerate more exercise and movement, these people can achieve greater gains in range of motion, endurance and strength that they otherwise could not achieve performing a land based exercise program solely.</p>
<p>Another group of people that can benefit from participation in an aquatic exercise program are those who suffer from the neuromuscular condition- multiple sclerosis. Those with this condition are sensitive to increased body temperature and often experience severe fatigue as a primary symptoms of their condition. However, it has also been shown that these people benefit significantly from a well structured exercise program. Aquatic exercise offers this population a viable exercise opportunity that allows them to maintain a cooler body temperature and moderate their intensity level in a manner that prevents adverse effects associated with fatigue while maximizing benefits.</p>
<p>As previously discussed, aquatic exercise programs offer people a powerful tool for improving their physical functioning. However, given the amount of variables that exist between individuals, it is important that people who wish to gain the maximum benefit of aquatic exercise consult with a physical therapist who can design an appropriate program that addresses all of their individual needs appropriately. Also, consulting with a physical therapist can offer you the ability to learn of facilities that offer the appropriate equipment and resources to achieve all of your exercise and rehabilitation needs. Aquatic exercise can and should be seen as a valuable tool that, when implemented appropriately, can achieve maximal gains in a fun and dynamic environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseypt.com/health-tips/aquatic-exercise-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPT House Calls Program to Check for Falls Risk</title>
		<link>http://www.jerseypt.com/jersey-physical_therapy-news/jpt-house-calls-program-sets-schedule-to-check-fall-risk/</link>
		<comments>http://www.jerseypt.com/jersey-physical_therapy-news/jpt-house-calls-program-sets-schedule-to-check-fall-risk/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 16:25:45 +0000</pubDate>
		<dc:creator>jerseypt</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[fall risk screening]]></category>
		<category><![CDATA[free screenings]]></category>

		<guid isPermaLink="false">http://www.jerseypt.com/?p=662</guid>
		<description><![CDATA[Jersey Physical Therapy’s House Calls Program is pleased to announce the following dates for FREE Balance and Joint Screenings in both the Monroe and South Brunswick communities: Thursday, April 7th &#8211; Regency (11-2)              Monroe Wednesday, April 20th- Oakwoods (10-12)      South Brunswick Monday, May 2nd &#8211; Whittingham (10-1)         Monroe Thursday, May 12th &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Jersey Physical Therapy’s House Calls Program is pleased to announce the following dates for FREE Balance and Joint Screenings in both the Monroe and South Brunswick communities:</p>
<p><span style="text-decoration: underline;">Thursday, April 7th</span> &#8211; Regency (11-2)              <strong>Monroe</strong></p>
<p><span style="text-decoration: underline;">Wednesday, April 20<sup>th</sup></span>- Oakwoods (10-12)      <strong>South Brunswick</strong></p>
<p><span style="text-decoration: underline;">Monday, May 2nd</span> &#8211; Whittingham (10-1)         <strong>Monroe</strong></p>
<p><span style="text-decoration: underline;">Thursday, May 12th</span> &#8211; Concordia (10-1)          <strong>Monroe</strong></p>
<p><span style="text-decoration: underline;">Tuesday, May 17th</span> &#8211; Clearbrook (10-1)           <strong>Monroe</strong></p>
<p><span style="text-decoration: underline;">Wednesday, May 18th</span> &#8211; Rossmoor (10-1)       <strong>Monroe</strong></p>
<p><span style="text-decoration: underline;">Monday, May 23rd</span> -Ponds (10-1)                     <strong>Monroe</strong></p>
<p><span style="text-decoration: underline;">Wednesday, May 25th</span>-  SB Senior Center         <strong>South Brunswick</strong></p>
<p>Please contact the facility directly or 732-641-0788 to find out more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseypt.com/jersey-physical_therapy-news/jpt-house-calls-program-sets-schedule-to-check-fall-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jogging Tips</title>
		<link>http://www.jerseypt.com/industry-focus/jogging-tips/</link>
		<comments>http://www.jerseypt.com/industry-focus/jogging-tips/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:15:51 +0000</pubDate>
		<dc:creator>jerseypt</dc:creator>
				<category><![CDATA[Industry Focus]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[jogging tips]]></category>

		<guid isPermaLink="false">http://www.jerseypt.com/?p=658</guid>
		<description><![CDATA[The warmer weather is finally here.  This is the time of year when a lot of people want to get outside and start doing more outdoor exercise.   The most common outdoor exercise people will try is jogging.  Jogging is a great form of cardiovascular exercise.  It is a good way to get your heart rate [...]]]></description>
			<content:encoded><![CDATA[<p>The warmer weather is finally here.  This is the time of year when a lot of people want to get outside and start doing more outdoor exercise.   The most common outdoor exercise people will try is jogging.  Jogging is a great form of cardiovascular exercise.  It is a good way to get your heart rate up and break a sweat.  There are drawbacks to jogging, like the tension it creates on the joints of the lower body.  It can also be quite a strain on the lower extremity muscles if not properly warmed up beforehand.  You can easily warm up your body by performing activities such as skipping or light jumping in place.  If you do this for a few minutes straight you will start to sweat a bit which indicates that the body is nice and warm.  Following this light warm up you should try to do some light stretching of the entire body, especially of the leg muscles since they are primarily worked during jogging.  If you are first-time jogger, then start slow.  As you get more experience you can start to increase the speed and duration.  After running a light cool down should be performed.  You can do this by walking for a few minutes and by performing some light stretches.   Good luck and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseypt.com/industry-focus/jogging-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I. Edwards</title>
		<link>http://www.jerseypt.com/patient-of-the-month/i-edwards/</link>
		<comments>http://www.jerseypt.com/patient-of-the-month/i-edwards/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 03:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient of the Month]]></category>
		<category><![CDATA[physical therapy patient of the month]]></category>

		<guid isPermaLink="false">http://www.jerseypt.com/?p=13</guid>
		<description><![CDATA[“The results at JPT have been quite successful.  I can walk farther distances with less pain and my legs are stronger.  My back pain has subsided considerably.  I'd recommended JPT to anyone."]]></description>
			<content:encoded><![CDATA[<p><strong>Age/Office: </strong>Female, Milltown Office</p>
<p><strong>Condition:</strong> Patient had lumbar spinal fusion.</p>
<p><strong>Attendance: </strong>Perfect</p>
<p><strong>Motivation/Dedication:</strong> Excellent with positive attitude</p>
<p><strong>Compliance with Home Exercise Program: </strong>Excellent</p>
<p><strong>Improvement: </strong>Increased strength and endurance, improved walking tolerance, and decreased pain levels.</p>
<p><strong>Quote: </strong>“The results at JPT have been quite successful.  I can walk farther distances with less pain and my legs are stronger.  My back pain has subsided considerably.  My thanks to Sean Coll and the staff for my improvement.  I&#8217;d recommended JPT to anyone.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseypt.com/patient-of-the-month/i-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Lifting Techniques</title>
		<link>http://www.jerseypt.com/health-tips/safe-lifting-techniques/</link>
		<comments>http://www.jerseypt.com/health-tips/safe-lifting-techniques/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:26:51 +0000</pubDate>
		<dc:creator>jerseypt</dc:creator>
				<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[preventing injury with lifting]]></category>
		<category><![CDATA[proper lifting techniques]]></category>
		<category><![CDATA[safe lifting technique]]></category>

		<guid isPermaLink="false">http://www.jerseypt.com/?p=642</guid>
		<description><![CDATA[Lifting objects can be very stressful on the body, especially when lifting heavier objects.  It is not uncommon for people to injure there back while lifting. It is important to use proper lifting form to reduce stress on the body and to prevent injuries. Injuries to the back can be avoided if proper technique is [...]]]></description>
			<content:encoded><![CDATA[<p>Lifting objects can be very stressful on the body, especially when lifting heavier objects.  It is not uncommon for people to injure there back while lifting. It is important to use proper lifting form to reduce stress on the body and to prevent injuries. Injuries to the back can be avoided if proper technique is used.</p>
<p>Here are a few tips to help you lift safely:</p>
<p>1) Use your strongest muscles to get the job done.  Your leg muscles are much stronger than your back muscles.  Use your legs by bending at the knees, while keeping your back straight.  Avoid bending forward at the trunk while lifting.</p>
<p>2) Keep objects close to your body.  Holding things out in front of you puts excess stress on the back. Hold objects as close the body as possible.  When lifting a child squat down with your knees to child’s level, bring child close to your chest, and push up with your legs.</p>
<p>3) Have a solid base of support before lifting.  Feet shoulder with apart gives you a solid base and improves your balance and makes you stronger.</p>
<p>4) Use your abdominal muscles to stabilize your spine while lifting.  Keep your abdominal muscles tight by drawing your belly button in and up while lifting.</p>
<p>5) Think ahead before making your lift.  Know exactly where you are going to put the object and make sure you have a clear path. If you are lifting with another person make sure each person knows the plan.  This will prevent any unnecessary movements such as bending or twisting which could lead to injury.</p>
<p>6) Maintain normal breathing while lifting.  Holding your breath while lifting can cause you to feel faint.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseypt.com/health-tips/safe-lifting-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vora Achieves Doctorate in Physical Therapy</title>
		<link>http://www.jerseypt.com/jersey-physical_therapy-news/vora-achieves-doctorate-in-physical-therapy/</link>
		<comments>http://www.jerseypt.com/jersey-physical_therapy-news/vora-achieves-doctorate-in-physical-therapy/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:20:55 +0000</pubDate>
		<dc:creator>jerseypt</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.jerseypt.com/?p=640</guid>
		<description><![CDATA[Avani Vora, PT, DPT, of Franklin Park, recently achieved her Doctorate in Physical Therapy from Temple University in Philadelphia, PA.   Avani has been an integral part of the team at Jersey Physical Therapy over the last three years.   Dr. Marc Rubenstein, owner of Jersey Physical Therapy states, “We are all proud of Avani. Her completing [...]]]></description>
			<content:encoded><![CDATA[<p>Avani Vora, PT, DPT, of Franklin Park, recently achieved her Doctorate in Physical Therapy from Temple University in Philadelphia, PA.   Avani has been an integral part of the team at Jersey Physical Therapy over the last three years.   Dr. Marc Rubenstein, owner of Jersey Physical Therapy states, “We are all proud of Avani. Her completing her doctorate shows her dedication to the field as well as to her patients she serves on a daily basis.”</p>
<p>Dr. Vora specializes in the treatment of orthopedic conditions such as neck and low back pain, rotator cuff injuries and joint replacements.  She can be reached at 732-297-0032 or via e-mail at <a href="mailto:avaniv@jerseypt.com">avaniv@jerseypt.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jerseypt.com/jersey-physical_therapy-news/vora-achieves-doctorate-in-physical-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

